Appropriate Technology for the World’s People: Development
Fall 2012
Pete Schwartz
UNIV391/UNIV491/HNRS391
DIRECTIONS:
Please list your group’s name, team members, and a contact person in the table below. Your project group’s name should be linked to your group’s web page. For examples, see the Fall 2011 class page.
Project Group | Team Members | Cal Poly Contact |
/zanzibar: Water Sanitation and Storage | Carrie Meagher, Mary Brosnan, Zach Sailer, Victoria Dilenian, Matt Hoff | Carrie – ctmeaghe@calpoly.com |
DR Congo – Solar Cooking | Luis Mazul, Ellie Homen, Raymond Chen, Gregg Yasuda | Luis – lmazul@calpoly.edu |
Corrugated Board | Erin Thorsell, Michael Tseng, Danielle Morrison, Jon Khoo, Colin Smith, Evan Buah, Lucas Van Winkle | Erin – enthorse@calpoly.edu |
Alternative Transportation | Aaron Thielk, Sam Meijer, Cami Simpson, Nate Rodriguez, Connor Fourt, Derek Fong, Tara Morency, Michelle Tellier, Ethan Lockwood | ethan – elockwoo@calpoly.edu |
Sustainable Agriculture & Nutrition | Julie Famular, Kelsey Stewart, Gaby Antonova, Tamsin Thoren, Andrea Vilos, Hilary Poff, Oren Ben-Joseph, Victor Ayala
|
Tamsin- mthoren@calpoly.edu |
Humanure | Alex Gyorffy, Jeanette Neethling, Charles Moritz, Sean Lang-Brown | Jeanette- jneethli@calpoly.edu |
Building Materials | Kirsten Stabler, Victoria Carranza, Andrew, Pike Harris, Nina, Meghan Legg, Heiu Le, & Mike Miller | Kirsten Stabler- kstabler@calpoly.edu |
Postharvest Storage | Robert Sanchez, Tyler Dennison, Bri Pluta, Robert Sanchez Cheyenne Jespen, Torie Raquel, Elizabeth Peck | rob.a.sanchez1@gmail.com |